›› South Carolina Young Adults Count State Report


Crime Appendix B

1997 Arrests

Age Murder Rape Robbery Aggr. Assault Total Violent Index Breaking & Entering Larceny Motor Vehicle Theft Total Non-Violent Index
< 16 10% 10% 13% 9% 10% 28% 23% 35% 25%
17-24 49% 28% 53% 28% 33% 35% 30% 37% 31%
25-34 22% 30% 23% 29% 28% 23% 22% 16% 22%
35-44 12% 22% 11% 22% 20% 12% 18% 8% 16%
45+ 7% 10% 1% 12% 10% 3% 7% 3% 6%
Total % 100% 100% 100% 100% 100% 100% 100% 100% 100%
Total # 345 699 2,058 9,993 13,095 6,107 20,273 1,002 27,382

Source: SLED, Crime in S.C. 1997.

< Back to Index of Appendices.
> Health Appendix A

Funded by the Annie E. Casey Foundation