Young Adults Not Employed* in S.C. during 1990
| Age | Total | White Male | White Female | African American Male | African American Female |
|---|---|---|---|---|---|
| 16-19 | 59% | 50% | 56% | 69% | 70% |
| 20-24 | 29% | 19% | 30% | 33% | 42% |
| 25-29 | 21% | 9% | 27% | 24% | 32% |
| 30-34 | 20% | 7% | 27% | 21% | 29% |
| 35-44 | 18% | 7% | 24% | 20% | 26% |
*"Not Employed" is the sum of unemployed plus "not in the labor force."
Source: 1990 U.S. Census, Tape STF4 Table PB56.
< Back to Index of Appendices.
> Family Appendix A: Leaving Home