| Persons 18-19 Yrs | Persons 20-24 Yrs | Persons 25-29 Yrs | Persons 30-34 Yrs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | M | F | Total | M | F | Total | M | F | Total | M | F | |
| In Households | 79% | 78% | 81% | 88% | 84% | 91% | 96% | 94% | 99% | 97% | 95% | 99% |
| Householder or spouse | 8% | 5% | 11% | 37% | 31% | 44% | 69% | 64% | 75% | 81% | 76% | 85% |
| Son or Daughter | 60% | 62% | 57% | 35% | 38% | 32% | 16% | 19% | 14% | 10% | 11% | 8% |
| Living with Other Relatives | 7% | 8% | 7% | 6% | 7% | 6% | 4% | 5% | 4% | 3% | 3% | 2% |
| Living with Non-relatives | 4% | 4% | 5% | 9% | 8% | 9% | 6% | 7% | 6% | 4% | 4% | 4% |
| Living In Group Quarters | 21% | 22% | 19% | 12% | 16% | 9% | 4% | 6% | 1% | 3% | 5% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
*"Not Employed" is the sum of unemployed plus "not in the labor force."
Source: 1990 U.S. Census, Tape STF4 Table PB56.
< Back to Index of Appendices.
> Family Appendix C: Economic Impact of Marriage