Household Budgets
| All Householders | Householders < 25 | Householders 25-34 | ||||
|---|---|---|---|---|---|---|
| Avg. Annual Spending | % of Total Expenditures | Avg. Annual Spending | % of Total Expenditures | Avg. Annual Spending | % of Total Expenditures | |
| Average Annual Expenditures | $30,692 | 100.0% | $17,468 | 100.0% | $28,594 | 100.0% |
| Housing | $9,636 | 31.4% | $5,297 | 30.3% | $9,683 | 33.9% |
| Transportation | $5,453 | 17.8% | $3,948 | 22.6% | $5,099 | 17.8% |
| Food | $4,399 | 14.3% | $2,631 | 15.1% | $4,170 | 14.6% |
| Personal Insurance and Pensions | $2,908 | 9.5% | $1,061 | 6.1% | $2,787 | 9.7% |
| Health Care | $1,776 | 5.8% | $349 | 2.0% | $1,128 | 3.9% |
| Apparel and Services | $1,676 | 5.5% | $1,198 | 6.9% | $1,752 | 6.1% |
| Entertainment | $1,626 | 5.3% | $910 | 5.2% | $1,511 | 5.3% |
| Cash Contributions | $961 | 3.1% | $95 | 0.5% | $465 | 1.6% |
| Miscellaneous | $715 | 2.3% | $266 | 1.5% | $646 | 2.3% |
| Education | $455 | 1.5% | $907 | 5.2% | $270 | 0.9% |
| Personal Care Products and Services | $385 | 1.3% | $228 | 1.3% | $358 | 1.3% |
| Alcoholic Beverages | $268 | 0.9% | $304 | 1.7% | $307 | 1.1% |
| Tobacco Products and Smoking Supplies | $268 | 0.9% | $202 | 1.2% | $280 | 1.0% |
| Reading | $166 | 0.5% | $72 | 0.4% | $137 | 0.5% |
Source: Mitchell, 1995, pp. 230-237.
< Back to Index of Appendices.
> Family Economics Appendix B