›› 2002 Young Adults Count Ranking Sheets


AIDS Rate per 100,000 Population 1983-2000


County Number County Rate of AIDS per 100,000, 1983-2000 County / State Ratio
1 Abbeville County 68.9 0.28
2 Oconee County 78.4 0.32
3 Pickens County 86.0 0.35
4 Chester County 108.8 0.44
5 Cherokee County 113.8 0.46
6 Anderson County 114.3 0.47
7 Union County 121.9 0.50
8 Lancaster County 124.2 0.51
9 York County 127.7 0.52
10 Berkeley County 130.7 0.53
11 Chesterfield County 137.2 0.56
12 Laurens County 154.7 0.63
13 Newberry County 160.0 0.65
14 Beaufort County 161.1 0.66
15 Lexington County 166.5 0.68
16 Greenwood County 172.6 0.70
17 Spartanburg County 174.7 0.71
18 Aiken County 183.9 0.75
19 Dorchester County 192.1 0.78
20 Fairfield County 208.2 0.85
21 McCormick County 208.2 0.85
22 Greenville County 210.1 0.86
23 Calhoun County 210.7 0.86
24 Dillon County 212.0 0.86
25 Saluda County 217.9 0.89
26 Horry County 226.8 0.92
27 Kershaw County 243.5 0.99
28 Lee County 246.1 1.00
29 Darlington County 249.7 1.02
30 Hampton County 256.4 1.05
31 Edgefield County 260.1 1.06
32 Georgetown County 278.5 1.14
33 Florence County 283.5 1.16
34 Barnwell County 303.0 1.24
35 Colleton County 313.3 1.28
36 Allendale County 326.7 1.33
37 Williamsburg County 358.3 1.46
38 Marlboro County 359.4 1.47
39 Sumter County 374.5 1.53
40 Charleston County 378.5 1.54
41 Marion County 380.0 1.55
42 Clarendon County 381.9 1.56
43 Orangeburg County 406.8 1.66
44 Jasper County 446.8 1.82
45 Bamberg County 509.5 2.08
46 Richland County 558.8 2.28
47 South Carolina 245.2  

Funded by the Annie E. Casey Foundation