›› 2002 Young Adults Count Ranking Sheets


County Rankings Grouped by 5 Major Risk Factors


County Average Rank of all Death & Injury Variables Average Rank of all Infant Death & Low Birthweight Variables Average Rank of all Health Insurance Variables Average Rank of all STD Variables Average Rank of all Alcohol & Drug Variables Average Rank of all the Five Risk Factors
Abbeville 29 18 19 6 1 8
Aiken 8 11 21 10 34 12
Allendale 40 42 38 45 34 46
Anderson 39 13 18 16 27 22
Bamberg 1 28 37 38 34 33
Barnwell 44 20 41 34 34 45
Beaufort 4 3 7 5 34 4
Berkeley 16 6 2 3 34 6
Calhoun 9 43 17 9 34 21
Charleston 10 29 13 31 34 25
Cherokee 42 16 1 14 27 20
Chester 17 20 35 26 1 19
Chesterfield 34 36 26 29 15 35
Clarendon 2 37 34 33 15 28
Colleton 46 25 39 23 34 42
Darlington 31 40 24 39 15 37
Dillon 35 16 46 27 15 34
Dorchester 22 4 12 7 34 10
Edgefield 3 5 14 8 1 1
Fairfield 41 26 19 37 1 30
Florence 32 44 36 41 15 43
Georgetown 38 27 45 27 15 39
Greenville 22 7 9 12 27 9
Greenwood 26 32 24 32 1 24
Hampton 14 23 40 15 34 31
Horry 22 8 32 16 15 17
Jasper 21 10 32 24 34 28
Kershaw 45 15 21 16 1 18
Lancaster 42 39 28 25 1 32
Laurens 20 14 15 11 1 6
Lee 11 45 30 42 15 36
Lexington 32 9 8 4 1 5
Marion 27 33 41 36 15 39
Marlboro 12 35 43 44 15 37
McCormick 36 38 9 30 1 23
Newberry 29 24 11 22 1 13
Oconee 37 2 23 2 27 16
Orangeburg 6 40 27 46 34 41
Pickens 13 1 3 1 27 3
Richland 7 34 5 35 1 11
Saluda 18 20 30 21 1 15
Spartanburg 27 11 4 19 27 14
Sumter 18 31 16 40 15 26
Union 15 30 28 20 27 26
Williamsburg 25 45 44 43 15 44
York 5 19 6 12 1 2

Funded by the Annie E. Casey Foundation