›› 2002 Young Adults Count Ranking Sheets


Cases of Chlamydia Among 18-24 Year Olds 1990-1999


County Number SC Counties Cases of chlamydia among 18 - 24 year olds from 1990-99 divided by population County / State Ratio
1 Pickens County 3.9 0.29
2 Greenville County 5.7 0.44
3 Berkeley County 6.0 0.46
4 Edgefield County 6.6 0.50
5 Lexington County 7.7 0.59
6 Aiken County 7.7 0.59
7 Beaufort County 8.5 0.65
8 Dorchester County 8.9 0.68
9 Oconee County 9.2 0.70
10 Saluda County 9.4 0.72
11 Abbeville County 9.7 0.74
12 York County 10.2 0.78
13 Hampton County 11.3 0.86
14 Clarendon County 11.9 0.91
15 Cherokee County 12.0 0.92
16 Horry County 12.2 0.93
17 Calhoun County 12.3 0.94
18 Newberry County 12.9 0.98
19 Charleston County 13.1 1.00
20 Spartanburg County 13.2 1.01
21 Florence County 13.5 1.03
22 Greenwood County 14.0 1.07
23 Kershaw County 14.1 1.08
24 Union County 14.5 1.11
25 Lancaster County 15.1 1.15
26 Colleton County 15.1 1.16
27 Richland County 15.2 1.16
28 Marion County 15.4 1.18
29 Anderson County 15.6 1.19
30 Jasper County 15.8 1.21
31 McCormick County 15.8 1.21
32 Chester County 16.4 1.25
33 Dillon County 16.8 1.28
34 Barnwell County 17.0 1.30
35 Laurens County 17.0 1.30
36 Georgetown County 17.6 1.34
37 Bamberg County 18.5 1.41
38 Darlington County 20.3 1.56
39 Orangeburg County 22.8 1.75
40 Sumter County 23.6 1.81
41 Williamsburg County 24.0 1.83
42 Marlboro County 24.4 1.86
43 Fairfield County 24.7 1.89
44 Chesterfield County 26.5 2.03
45 Lee County 28.1 2.15
46 Allendale County 49.3 3.77
47 South Carolina 13.1  

Funded by the Annie E. Casey Foundation