›› 2002 Young Adults Count Ranking Sheets


Cases of Chlamydia Among 25-29 Year Olds 1990-1999


County Number SC Counties Cases of chlamydia among 25 - 29 year olds from 1990-99 divided by population County / State Ratio
1 Pickens County 1.2 0.32
2 Berkeley County 1.6 0.41
3 Edgefield County 1.6 0.41
4 Lexington County 1.7 0.44
5 Oconee County 1.7 0.44
6 Aiken County 1.9 0.49
7 Greenville County 1.9 0.50
8 Cherokee County 2.3 0.60
9 Dorchester County 2.3 0.61
10 York County 2.4 0.64
11 Hampton County 2.6 0.68
12 Beaufort County 2.6 0.69
13 Lancaster County 2.8 0.74
14 Union County 2.9 0.76
15 Abbeville County 3.2 0.85
16 Horry County 3.3 0.85
17 Kershaw County 3.3 0.88
18 Marion County 3.4 0.88
19 Spartanburg County 3.5 0.92
20 Calhoun County 3.5 0.93
21 Anderson County 3.6 0.94
22 Greenwood County 3.7 0.97
23 Jasper County 3.9 1.01
24 Colleton County 3.9 1.03
25 Barnwell County 4.0 1.05
26 Florence County 4.0 1.05
27 Dillon County 4.0 1.06
28 Chester County 4.2 1.10
29 Laurens County 4.2 1.11
30 Saluda County 4.3 1.13
31 Charleston County 4.5 1.19
32 Newberry County 4.8 1.25
33 McCormick County 5.6 1.46
34 Clarendon County 5.8 1.51
35 Richland County 5.8 1.51
36 Darlington County 6.1 1.61
37 Marlboro County 6.8 1.78
38 Georgetown County 6.9 1.80
39 Chesterfield County 7.0 1.83
40 Fairfield County 7.0 1.85
41 Lee County 7.1 1.85
42 Sumter County 7.6 2.00
43 Bamberg County 7.9 2.08
44 Orangeburg County 8.2 2.14
45 Williamsburg County 8.6 2.27
46 Allendale County 12.8 3.35
47 South Carolina 3.8  

Funded by the Annie E. Casey Foundation