›› 2002 Young Adults Count Ranking Sheets


HIV Rate per 100,000 Population 1983-2000


County Number County Rate of HIV per 100,000, 1983-2000 County / State Ratio
1 Oconee County 104.5 0.24
2 Pickens County 108.2 0.25
3 Abbeville County 170.2 0.40
4 Cherokee County 175.7 0.41
5 Anderson County 200.3 0.47
6 Berkeley County 201.7 0.47
7 Lancaster County 218.2 0.51
8 Chesterfield County 219.1 0.51
9 Chester County 220.5 0.51
10 Union County 220.7 0.51
11 Lexington County 250.3 0.58
12 York County 251.0 0.58
13 Calhoun County 274.0 0.64
14 Newberry County 279.2 0.65
15 Laurens County 280.9 0.65
16 Beaufort County 285.9 0.66
17 Spartanburg County 286.8 0.67
18 Saluda County 288.5 0.67
19 Dorchester County 302.5 0.70
20 Aiken County 313.1 0.73
21 Greenwood County 328.0 0.76
22 Fairfield County 341.1 0.79
23 Greenville County 354.7 0.82
24 Kershaw County 383.4 0.89
25 Darlington County 401.6 0.93
26 Dillon County 417.3 0.97
27 Georgetown County 436.9 1.02
28 McCormick County 437.2 1.02
29 Horry County 440.8 1.02
30 Lee County 452.9 1.05
31 Colleton County 501.9 1.17
32 Hampton County 502.4 1.17
33 Barnwell County 532.5 1.24
34 Allendale County 556.3 1.29
35 Florence County 571.0 1.33
36 Clarendon County 579.3 1.35
37 Williamsburg County 597.2 1.39
38 Marlboro County 603.6 1.40
39 Sumter County 625.4 1.45
40 Marion County 641.0 1.49
41 Jasper County 667.4 1.55
42 Charleston County 673.3 1.57
43 Orangeburg County 765.5 1.78
44 Edgefield County 815.4 1.90
45 Bamberg County 908.6 2.11
46 Richland County 987.4 2.30
47 South Carolina 430.1  

Funded by the Annie E. Casey Foundation