›› 2002 Young Adults Count Ranking Sheets


Rate of Infant Deaths 1990-99


County Number SC Counties Rate of infant deaths, 1990-99 County / State Ratio
1 Edgefield County 0.5 0.5
2 Oconee County 0.7 0.7
3 Pickens County 0.7 0.7
4 Abbeville County 0.8 0.8
5 Barnwell County 0.8 0.8
6 Beaufort County 0.8 0.8
7 Dorchester County 0.8 0.8
8 Greenville County 0.8 0.8
9 Horry County 0.8 0.8
10 Lexington County 0.8 0.8
11 Spartanburg County 0.8 0.8
12 Berkeley County 0.9 0.9
13 Dillon County 0.9 0.9
14 Fairfield County 0.9 0.9
15 Jasper County 0.9 0.9
16 Kershaw County 0.9 0.9
17 Newberry County 0.9 0.9
18 Aiken County 1.0 1.0
19 Chester County 1.0 1.0
20 Colleton County 1.0 1.0
21 Georgetown County 1.0 1.0
22 Hampton County 1.0 1.0
23 Marion County 1.0 1.0
24 Marlboro County 1.0 1.0
25 Richland County 1.0 1.0
26 York County 1.0 1.0
27 Anderson County 1.1 1.1
28 Bamberg County 1.1 1.1
29 Cherokee County 1.1 1.1
30 Laurens County 1.1 1.1
31 Orangeburg County 1.1 1.1
32 Saluda County 1.1 1.1
33 Charleston County 1.2 1.2
34 Chesterfield County 1.2 1.2
35 Florence County 1.2 1.2
36 Greenwood County 1.2 1.2
37 Lancaster County 1.2 1.2
38 Sumter County 1.2 1.2
39 Union County 1.2 1.2
40 Allendale County 1.3 1.3
41 Calhoun County 1.3 1.3
42 Darlington County 1.4 1.4
43 McCormick County 1.4 1.4
44 Williamsburg County 1.4 1.4
45 Clarendon County 1.6 1.6
46 Lee County 2.2 2.2
47 South Carolina 1.0  

Funded by the Annie E. Casey Foundation