›› 2002 Young Adults Count Ranking Sheets


Initiation of Prenatal Care After 1st Trimester by Mothers Ages 18-29: 1990-1999


County Number SC Counties Initiation of Prenatal Care by Mothers Ages 18-29 in County, 1990-1999, after 1st trimester County / State Ratio
1 Anderson County 15.7 1.15
2 Dorchester County 18.1 1.12
3 Abbeville County 18.5 1.11
4 Pickens County 19.8 1.10
5 Berkeley County 19.9 1.10
6 Oconee County 21.1 1.08
7 Florence County 22.1 1.07
8 Greenwood County 22.5 1.06
9 Lexington County 24.0 1.04
10 Greenville County 24.1 1.04
11 Cherokee County 24.5 1.03
12 Lancaster County 24.8 1.03
13 Aiken County 25.1 1.02
14 Beaufort County 25.1 1.02
15 Colleton County 25.2 1.02
16 Laurens County 25.7 1.02
17 Darlington County 25.8 1.02
18 Horry County 26.2 1.01
19 Union County 26.9 1.00
20 Calhoun County 27.1 1.00
21 Kershaw County 27.1 1.00
22 McCormick County 27.2 1.00
23 Charleston County 27.6 0.99
24 Edgefield County 27.6 0.99
25 Sumter County 28.0 0.98
26 York County 28.3 0.98
27 Orangeburg County 28.4 0.98
28 Newberry County 29.4 0.97
29 Chesterfield County 29.5 0.96
30 Saluda County 29.6 0.96
31 Lee County 29.7 0.96
32 Bamberg County 29.9 0.96
33 Barnwell County 32.1 0.93
34 Spartanburg County 32.3 0.93
35 Marion County 32.8 0.92
36 Jasper County 33.7 0.91
37 Williamsburg County 34.7 0.89
38 Richland County 35.1 0.89
39 Georgetown County 35.5 0.88
40 Clarendon County 35.7 0.88
41 Chester County 36.6 0.87
42 Marlboro County 37.9 0.85
43 Fairfield County 38.4 0.84
44 Hampton County 38.7 0.84
45 Dillon County 40.2 0.82
46 Allendale County 42.9 0.78
47 South Carolina 26.9  

Funded by the Annie E. Casey Foundation