›› 2002 Young Adults Count Ranking Sheets


% of Babies with Very Low Birthweight Born to Young Adult Mothers: 1990-99


County Number County % of babies born to young adult mothers with very low birthweight, 1990-99 County / State Ratio
1 Pickens County 1.0 0.56
2 Beaufort County 1.2 0.67
3 Oconee County 1.2 0.67
4 Berkeley County 1.3 0.72
5 Dorchester County 1.3 0.72
6 Cherokee County 1.4 0.78
7 Edgefield County 1.4 0.78
8 Aiken County 1.5 0.83
9 Greenville County 1.5 0.83
10 Horry County 1.5 0.83
11 Jasper County 1.5 0.83
12 Laurens County 1.5 0.83
13 Saluda County 1.5 0.83
14 Spartanburg County 1.5 0.83
15 Anderson County 1.6 0.89
16 Barnwell County 1.6 0.89
17 Dillon County 1.6 0.89
18 Newberry County 1.6 0.89
19 Chester County 1.7 0.94
20 Kershaw County 1.7 0.94
21 Lexington County 1.7 0.94
22 Abbeville County 1.8 1.00
23 Colleton County 1.8 1.00
24 York County 1.8 1.00
25 Georgetown County 1.9 1.06
26 Hampton County 1.9 1.06
27 Union County 1.9 1.06
28 Bamberg County 2.0 1.11
29 Charleston County 2.0 1.11
30 Greenwood County 2.0 1.11
31 Darlington County 2.1 1.17
32 Fairfield County 2.1 1.17
33 McCormick County 2.1 1.17
34 Sumter County 2.1 1.17
35 Clarendon County 2.2 1.22
36 Marion County 2.2 1.22
37 Marlboro County 2.2 1.22
38 Richland County 2.2 1.22
39 Allendale County 2.3 1.28
40 Chesterfield County 2.3 1.28
41 Orangeburg County 2.3 1.28
42 Calhoun County 2.4 1.33
43 Lancaster County 2.4 1.33
44 Florence County 2.5 1.39
45 Lee County 2.9 1.61
46 Williamsburg County 3.0 1.67
47 South Carolina 1.8  

Funded by the Annie E. Casey Foundation